Ogni secondo conta
In dettaglio
Tecnologia
Fourstroke 01 ONE
Play
Spec
SRAM XX1 EagleTelaio
Fourstroke 01 Premium Carbon with APS Suspension System, 100mm Travel• Fully Guided Internal Cable Routing• PF92 bottom bracket• Post Mount Disc• 12x148mm Boost Thru-AxleForcella
Fox Float 32 SC, Factory, FIT4, Kashima, Remote, 100mmAmmortizzatore
Fox Float DPS - Factory, Kashima, Evol, RemoteRapporti
1x12Guarnitura
SRAM XX1 Eagle AXS 34TCassetta
SRAM X01 Eagle 10-52TCatena
SRAM XX1 EagleCambio
SRAM XX1 Eagle AXSComandi
Sram XX1 Eagle AXSFreni
Sram Level Ultimate / Centerline Rotors (160/160 S-M, 180/160 L-XL)Manubrio
BMC MFB01 Carbon 760mmAttacco
BMC MSM01Tubosella
BMC RAD, Integrated Dropper Seatpost• 80mm dropSella
Fizik Antares R5Mozzi
Mavic Crossmax SX UltimateCerchi
Mavic Crossmax SL Ultimate, 25mmPneumatici
Vittoria Barzo 2.25Tire Clearance
58mmPeso
10.7ASTM Classification
Level 3
Taglia | S | M | L | XL |
---|---|---|---|---|
Rider Height CM | <172 | 172-182 | 180-188 | >188 |
Top Tube MM (tt) | 582 | 607 | 630 | 654 |
Wheelbase MM (wb) | 1129 | 1155 | 1180 | 1206 |
Seat Angle (sa) | 75.6 | 75.6 | 75.6 | 75.6 |
Seatpost Drop MM | 80 | 80 | 80 | 80 |
Stack MM | 580 | 590 | 600 | 615 |
Trail MM (trail) | 106.5 | 106.5 | 106.5 | 106.5 |
Rear Center MM (rc) | 429 | 429 | 429 | 429 |
Reach MM (reach) | 423 | 445 | 465 | 485 |
Head Tube MM (ht) | 96 | 107 | 117 | 134 |
Head Angle (ha) | 67.5 | 67.5 | 67.5 | 67.5 |
BB Drop MM (drop) | 44 | 44 | 44 | 44 |
Stem Length MM | 50 | 60 | 60 | 70 |
Seat Tube MM (st) | 420 | 440 | 480 | 510 |
Stem Angle | -5 | -5 | -5 | -5 |
Rear Travel | 100 | 100 | 100 | 100 |
Crank Length MM | 170 | 175 | 175 | 175 |
Fork Rake MM (fr) | 44 | 44 | 44 | 44 |
Front Center MM (fc) | 700 | 726 | 750 | 777 |
Fork Length MM (fl) | 506 | 506 | 506 | 506 |
Bar Rise MM | 4 | 4 | 4 | 4 |
Bar Width MM | 760 | 760 | 760 | 760 |
Backsweep | 8 | 8 | 8 | 8 |
PRODOTTI COLLEGATI